Rating |
Hotel Name | Rates from* |
4.5 Star & Self Rated | ||
|
Buttercup Cottage 271 Buttercup Rd | $165* |
4 Star & Self Rated | ||
|
Bluegum Ridge Cottages 434 Buttercup Road | $170* |
|
The Sebel Pinnacle Valley 1 Mimosa Drive | $203* |
3 Star & Self Rated | ||
|
Merrijig Motor Inn 1915 Mt Buller Road | $110* |
La Mont Vue 8 Alpine Ridge Drive | $450* | |
MannaGum Alpine Lodge 3 Man Court | $480* | |
Accommodation near Merrijig, Australia | ||
River Farm Lodge 163 Killarney Lane | $195* | |
|
Wombat Hills Cottages Mansfield 55 Lochiel Road | $235* |
Moore House 1467 Woods Point Road, Piries near Mansfield | $365* | |
Rosedale House 146 Mount Battery Road | $129* | |
Banjo's All Seasons Accommodation 2 - 4 Greenvale Lane | $145* | |
|
Mansfield Holiday Park Mt Buller Road | $130* |
Mansfield Cottage 7 Rowe Street | $260* | |
|
Alzburg Resort 39 Malcolm Street | $125* |
Mansfield Spa Retreat 92 Malcolm Street | $140* | |
Earthouse 5 Nolan Street | $440* | |
|
Mansfield Motel 3 Highett Street | $140* |
Mansfield Travellers Lodge Motel 116 High Street | $140* | |
|
Hotel Pension Grimus 224 Breathtaker Road | $290* |
|
Breathtaker All Suite Hotel & Alpine Spa Retreat Breathtaker Road | $210* |
|
High Country Holiday Park 1 Ultimo Street | $115* |
Buller Central Hotel Site 2, The Avenue | $200* | |
|
Mansfield Valley Motor Inn 2 Elvins Street | $125* |
Sugarbush Lodge and Apartments 10 Delatite Lane | $44* | |
|
Alpine Retreat Mt Buller 48 Stirling Road | $86* |
|
Enzian Hotel On Chamois 69 Chamois Road | $250* |
|
Duck Inn Mt Buller 97 Goal Post Road | $149* |
|
Amber Lodge Mt Buller 102 Goal Post Road | $98* |
Burnt Creek Cottages 68 O'Hanlon Road | $175* | |
|
Fernleigh Farmstay & Bike Park 735 Piries-Goughs Bay Road | $120* |
Glenmore Springs Accommodation 794 Upper King River Road | $165* | |
|
Bonnie Doon Hotel Motel 1738 Maroondah Highway | $125* |
|
Mittagong Homestead & Cottages 462 Spring Creek Road | $195* |
Alexandra Motel and Motor Inn 76 Downey Street | $110* | |
|
Glenrowan Kelly Country Motel 44 Gladstone Street | $92* |
|
Stonelea Country Estate Connelly's Creek Road | |
|
Big4 Taggerty 3380 Maroondah Highway | $95* |
|
Wangaratta Motor Inn 6 Roy Street | $99* |
|
Quality Hotel Wangaratta Gateway 29-37 Ryley Street | $175* |
|
Hermitage Motor Inn 7 Cusack Street | $135* |
|
Ryley Motor Inn 52 Ryley Street | $110* |
|
Milawa Muscat Retreat B&B 1422 Snow Road | $190* |
|
Parkview Motor Inn 56 Ryley Street | $116* |
|
Best Western Warby Lodge 55 Ryley Street | $120* |
|
Waldara Cottage 45 Waldara Drive,Waldara | $150* |
|
Executive Hideaway Cnr Samaria & Kilfeera Road | $130* |
Benalla Leisure Park 115 Sydney Road | $125* | |
|
Lindenwarrah at Milawa Milawa-Bobinawarah Rd | $199* |
|
Glider City Motel Benalla 2 Witt Street | $129* |
|
Apex Park Holiday Apartments 1 Pinkerton Crescent | $215* |
|
Millers Cottage Motel 26 Parfitt Road | $82* |
Milawa Motel 1615 Snow Road | $130* | |
|
Top of the Town Motel 136 Bridge st | $135* |
|
Advance Motel 55-59 Parfitt Road | $109* |
|
Wangaratta Caravan and Tourist Park 79 Parfitt Road | $88* |
Benson House 1 Benson Street | $160* | |
Benson Lodge 1 Benson Street | $110* | |
|
Comfort Inn Benalla 48-50 Bridge Street West | $128* |
|
Rose City Motor Inn 1 Faithfull St | $89* |
|
Wangaratta North Family Motel 372 Bowser Road, Wangaratta North | $88* |
Sambuca Hotham Heights, Great Alpine Road | $687* | |
Absollut Hotham Heights, Great Alpine Road | $811* | |
White Crystal Apartments 1 Great Alpine Road | $348* | |
Schnapps Hotham Heights, Great Alpine Rd | $373* | |
|
Amelina Cottages 1120 Marysville-Buxton Road, | $195* |
|
Marysville Patisserie and Cottages 7 Falls Road | $200* |
|
Dalrymples Guest Cottages 18 Falls Road | $230* |
Vibe Hotel Marysville 32-42 Murchison Street | $159* | |
|
The Tower Motel Marysville 33 Murchison Street | $185* |
|
Marysville Garden Cottages 2 Barton Avenue | $220* |
Panoramia Villas 124 Clemens Lane | $275* | |
|
The Buckland - Studio Retreat 116 McCormack's Lane | $280* |
|
Myrtleford Motel on Alpine 258 Great Alpine Road | $129* |
|
Golden Leaf Motel 186 Great Alpine Road | $137* |
Lawlers 42 Great Alpine Road | $990* | |
|
Mountain Dreaming 1 Great Alpine Road | $274* |
Moritz Apartments Great Alpine Rd | $492* | |
|
Alpine Heights 6 Lawlers Court | $266* |
Arlberg Hotham 1 Great Alpine Road | $167* | |
|
Snowbird Inn Great Alpine Road | $230* |
|
The Harrietville Snowline Hotel 237 Great Alpine Road | $100* |
|
Casbak Alpine Units 206 Great Alpine Road | $105* |
|
Mountain View Holiday Retreat 194 Great Alpine Road | $110* |
Harrietville Hotel Motel 169 Great Alpine Road | $130* | |
|
Toorongo River Chalets 105 Toorongo Falls Road | $185* |
Walhalla Coach House 20 Happy Go Lucky Rd | $220* | |
|
Walhalla's Star Hotel Main Road | $146* |
Stringer's Cottage 20a Happy Go Lucky Road, Walhalla | $150* | |
|
Euroa Motor Inn 87-95 Tarcombe Street | $111* |
|
Jolly Swagman Motor Inn 28 Clifton Street | $110* |
|
Castle Creek Motel 53 Clifton St | $109* |
Wombat Cottage B&B 613 Maroondah Hwy | $195* | |
|
Alpine Park Riverside Cottages 6706 Great Alpine Road | $130* |
|
Abbys Cottages Bright 165 School Road | $245* |
|
Alpine Edge 4077 Horsehair Bend | $600* |
|
Buffalo Motel and Country Retreat Pty Ltd 6774 Great Alpine Road | $123* |
|
Peppers Rundells Alpine Lodge 12 Big Muster Drive | $225* |
|
Alpine View Big Muster Drive | |
|
Majella Horsehair Bend | $1200* |
Short Squaw Tea Bag Lane | $150* | |
|
Sharpys Chalet 75 Big Muster Drive | $390* |
Alta Villa 508 Stumpy Gully Lane | $300* | |
Wrens View Halter Lane | ||
Warrejo 264 Halter lane | $460* | |
Drovers Rest Morning Star Lane | $850* | |
Hurry Slowly Apt 5 Horshoe Circle | $400* | |
Blue-Bird Big Muster Drive | $700* | |
Howmans 21 Crystal Creek Drive | $350* | |
Tyee Halter Lane | $500* | |
|
Cape Cod 3/5 Burrinjuck Lane | $350* |
Shaley House Snow Gums Lane | $380* | |
Mountain Mist Big Muster Drive | $460* | |
Oriole Geebung Road | $600* | |
McKinley 2494 Drovers Lane | $575* | |
Sheer Bliss Big Muster Drive | $399* | |
Snow Gums Big Muster Drive | $480* | |
Vertical Limit Big Muster Drive | $800* | |
Amoy 3/191 Big Muster Drive | $260* | |
Panorama Chalet Dinner Plain Village Big Muster Drive | $1000* | |
Mandala Big Muster Drive | ||
|
Yuki Horseshoe Circle, Dinner PLain | $250* |
|
Hotel High Plains Big Muster Drive | |
|
Cascade 75 Big Muster Drive | |
Innsbruck s/n Big Muster Drive | ||
Snow Flake 3 Cattlepen Drive | ||
Red Robin 3 Cattlepen Drive | ||
The Parsonage Mt Elizabeth Lane | ||
|
Diamentina Tower Road | $300* |
|
Alpine Valley Cottages 2 Alexandra Court | $220* |
|
Alinga Longa 12 Gavan Street | $130* |
The Silver Birches 16-20 Gavan Street | $170* | |
|
Bright on Track Prices Rd, Bright VIC 3741 | $155* |
|
Gatekeepers Traditional Bed & Breakfast 32 Gavan Street | $185* |
|
GGs By The River 6132 Great Alpine Road EUROBIN | $350* |
|
Bright Highland Valley Cottages 14 Gavan Street | $145* |
|
High Country Motor Inn Bright 13-17 Great Alpine Road | $99* |
|
Autumn Abode Cottages 1-3 Turntable Terrace | $170* |
|
Autumn Affair Cottages 1 Prices Road | $190* |
|
White Lotus Day Spa 3 Maroondah Highway | $190* |
|
Adina Lodge Holiday Apartments 1 Ashwood Ave | $145* |
BlueMill Lodge 7 Blue Wren Close | $420* | |
|
Goldfield Holiday Units 55 Gavan Street | $140* |
Bright Bliss Blue Wren Close | $285* | |
|
Bright Colonial Inn Motel 56 Gavan Street | $115* |
|
Ashwood Cottages 22 A Ashwood Avenue | $185* |
|
Riverbank Park MOTEL 69 Gavan Street | $105* |
On The Banks 28 Showers Avenue Bright | $145* | |
|
Bessie's Mill Cottage 1 Wood Street | $310* |
|
Merrimeet Cottages 40 Showers Avenue | $160* |
Snowstream Riverside Apartments 8, Showers Avenue | ||
|
Elm Lodge Bright 6 Wood Street | $130* |
Black Spur Inn 436 Maroondah HIghway | $150* | |
|
Westwood Lodge Apartments 8 Wood Street, | $145* |
|
Forest Lodge Chalets 34 Coronation Avenue | $150* |
|
Ellie Mae's Bed and Breakfast 30 Coronation Avenue | $100* |
Bright's Wombat's Retreat 1/28 Toorak Rd Bright | $125* | |
Willow Dene Holiday Apartments 25 Toorak Road | $125* | |
|
Woodlands Rainforest Retreat 137 Manby Road | $499* |
|
BIG4 Bright 1 Mountbatten Avenue | $150* |
|
Bella Rouge Cottage 18 Mount Porepunkah road | $155* |
|
Bogong View Motor Inn 35 Delany Avenue | $105* |
|
Bright Pine Valley Tourist Park 7-15 Churchill Avenue | $82* |
Carawatha Gardens 54-58 Delany Avenue | $120* | |
|
Allambie Cottages Bright 29 Mountbatten Avenue | $195* |
Ageri Holiday Unit 66 Mountbatten Avenue | $110* | |
|
Bright Avenue Motor Inn 87 Delany Ave | $110* |
Bright Chalet 113 Delany Ave | $110* | |
|
Chestnut Tree Holiday Units 154-158 Delany Avenue | $220* |
|
Bright Freeburgh Caravan Park Great Alpine Road | $145* |
|
Bright Accommodation Park 438 Great Alpine Rd | $148* |
|
Beechworth On Bridge Boutique Motel 38 Bridge Street ( Road ) | $125* |
|
Cascades at Beechworth 2 Bridge Road | $275* |
|
Gracefield Cottage 135 Latrobe River Road | $100* |
|
Finches of Beechworth 3 Finch St | $270* |
|
George Kerferd Hotel Albert Road | $99* |
|
Linaker Art Deco Nurses Quarters Oak Avenue, Mayday Hills | $135* |
|
Flowerdale Estate 2285 Broadford Flowerdale Road | $160* |
|
Barnsley House Bed and Breakfast 5 John Street | $195* |
|
Armour Motor Inn 1 Camp Street | $125* |
|
Beechworth Carriage Motor Inn 44 Camp Street | $129* |
Foxgloves B&B 21 Loch Street | $160* | |
19 Hodge St 19 Hodge St | $280* | |
Bundalong Holiday Resort 7419A Murray Valley hwy | $105* | |
Bundalong Tavern Cabins Murray Valley Highway | $100* | |
Neerim Country Cottages 2470 Main Neerim Road | $140* | |
Mews On Frederick 4 Frederick Street | $200* | |
|
Beechworth Holiday Park 151 Stanley Road | $70* |
|
Beechworth Lake Sambell Caravan Park 20 Peach Drive | $100* |
|
Golden Heritage Cottages 51 Sydney Road | $165* |
Annies Holiday Units Gorge Road | $140* | |
|
Golden Heritage Motor Inn 51 Sydney Road | $130* |
|
Best Western Beechworth Motor Inn 54 Sydney Road | $142* |
|
Beechworth Cottages 8 Elgin Road | $180* |
|
Golfers Lodge Motel 71 Hume St | $98* |
|
Golfers Retreat Motel 57 Hay Street | $110* |
Rustica Moroc 7 Old Mill Lane | $180* | |
|
The Murray View Motel 193 River Street (corner of River Street and Lawrence Street), South Corowa | $130* |
|
Stanley Goose Cottage 63 Lower Nine Mile Road | $180* |
|
Warburton Motel 4 Donna Buang Rd | |
|
Short Stays Gippsland 17 Brown Street | $150* |