Rating |
Hotel Name | Rates from* |
Accommodation near Narembeen, Western Australia | ||
Mary's Farm Cottages 3645 Dumbleyung Lake Grace Road | $130* | |
|
Lavendale Farmstay and Cottages York 5895 Great Southern Highway, Gilgering | $160* |
|
Laurelville 18 Panmure Road | $200* |
|
Grandhouse York 48 Panmure Road | $150* |
|
York Motel 10 William Street | $120* |
|
York Accommodation 72 avon terrace | $120* |
The Nosh & Nod Guesthouse 75a Avon Terrace | $112* | |
Swann Lodge B&B 2 Newcastle St | $130* | |
|
Imperial Mews 83 Avon Terrace | $175* |
|
Settlers House 125 Avon Terrace | $139* |
Avon Accommodation – York Howick Street | $120* | |
|
Faversham House 24 Grey Street | $195* |
|
Fairway Manor Accomodation Country Club Estate, 41 Fairway Bend | $160* |
|
Hotham Ridge Winery and Cottages 586 Wandering-Pingelly Road | $175* |
Hidden Valley Eco Spa Lodges & Day Spa 85 Carinyah Road | $399* | |
|
El Caballo Resort 3349 Great Eastern Highway | $135* |
Avocados Accommodation 2 Mount Street | $145* | |
|
The Hideaway Luxury B&B Retreat 80 Carawatha Ave Mount Nasura | $155* |
|
Armadale Cottage Bed & Breakfast 3161 Albany Highway | $160* |
Lavenderpatch 450 Mundaring Weir Road | $155* | |
|
Natures Paradise Weir Village Rd | $298* |
|
Coranda Lodge 73 Twelfth Road, Haynes | $160* |
|
Two Sisters and a Chef 6825 Great Eastern Highway | $150* |
|
Bickley Brook Cottage 97 Hardinge Road | $200* |
|
Falls Retreat Bed & Breakfast 45 Falls Road | $150* |
|
The Good Life B&B 64 George Road | $176* |
|
Jarelle House 6A Oakleigh Pass | $220* |
|
The Inn Mahogany Creek 4260 Great Eastern Highway | $195* |
|
Chalets on Stoneville 4405 Stoneville Road | $184* |
|
Perth City Motel 12 Burnley Street | $75* |
|
Rosebridge House Bed & Breakfast 86 Williams Street | $120* |
|
Rothwood Bed and Breakfast 782 Welshpool Road East | $120* |
|
Parkview Residence 32 Connaught Gardens, Canning Vale | $280* |
|
Adare House 30 Connaught Gardens | $250* |
|
Bed & Breakfast in Perth 7 O'Dell Street | $79* |
|
Tea Tree Manor 11 Rolls Court | $250* |
|
Wattle Grove Motel 610 Welshpool Road East | $135* |
|
The Family Home Boyd Place | $220* |
|
Discovery Holiday Parks - Perth 186 Hale Road | $125* |
|
Lakeview Lodge 131 Lakeview Drive, Gidgegannup | $168* |
Vale House 5 Casuarina Road | $200* | |
Swansea Holiday Home 148 Wharf Street, Cannington | $168* | |
Holiday Rooms Queens Park Western Australia 14 Godwit Street | $60* | |
|
Bentley Motel 1235 Albany Hwy | $175* |
|
Fern Cove Bed and Breakfast 12 Hyland Way | $180* |
|
Anarina Lodge 15 Holford Way | $110* |
Rusty Hollow Railway Carriage Lot 23 Stirling Crescent | $95* | |
|
Doyles of Perth Bed and Breakfast 13 Corbel Street, Shelley | |
|
Whiteside Lodge 26 Whiteside Street | $124* |
Kute Kosy and Comfortable 275 Kooyong Road, Kewdale | $255* | |
|
Home Sweet Home 275 Kooyong Road | $235* |
|
Aspen Parks Woodman Point Holiday Park Corner 132 Cockburn Road & Magazine Court Munster | $148* |
Murdoch University Village Corner of South Street and Discovery Way | $65* | |
Central Character House 54 Wilis Street East Victoria Park | $185* | |
Somers B&B 29 Somers Street | $80* | |
|
Ellard Bed & Breakfast 6 Ellard Avenue | $120* |
|
Midland Tourist Park 6 Toodyay Rd | $90* |
|
The Hollies 5 Water Street | $170* |
|
Brigadoon Retreat 43 Andalusian Rtt | $160* |
|
Aspen Parks Coogee Beach Holiday Park 3 Powell Street (off Cockburn Road) | $129* |
|
Airport Apartments by Aurum 100 Coolgardie Avenue | $210* |
|
Burswood Rise 8 Lichfield Street | $250* |
|
Como Waters Bed & Breakfast 3 Philp Avenue | $169* |
|
Como Bed & Breakfast 2A Bickley Crescent | $190* |
North Coogee Beach House 3 Perlinte View | $140* | |
|
BEST WESTERN PLUS Ascot Serviced Apartments 308-318 Great Eastern Highway | $212* |
|
ibis Budget Perth Airport 317-319 Great Eastern Hwy | $99* |
|
Rose & Crown Hotel 105 Swan Street | $170* |
|
Central Caravan Park 34 Central Avenue | $165* |
|
Comfort Inn Bel Eyre 281-285 Great Eastern Highway | $140* |
|
Country Comfort Intercity Hotel & Apartments 249 Great Eastern Highway | $159* |
|
Flag Motor Lodge 129 Great Eastern Highway | $145* |
|
Comfort Hostel 239 Great Eastern Highway | $114* |
Dunedin 22 Bradbury Way Samson | $650* | |
|
Guildford River Retreat 18 Victoria Street | $121* |
|
Toorak Lodge 85 Great Eastern Hwy | $129* |
|
Great Eastern Motor Lodge 81 Great Eastern Highway | $170* |
|
Assured Ascot Quays Apartment Hotel 150 Great Eastern Highway | $239* |
|
International on the Water Hotel 1 Epsom Avenue, Ascot | $250* |
|
Burswood Lodge Motel Apartments 1-3 Minora Place | $150* |
The Resort Unit 90/3 Homelea Court | $160* | |
Budget Apartments Como 74 Preston Street | $135* | |
Mt Pleasant Apartments Collier Street (Office Address) | $150* | |
|
Metro Hotel Perth 61 Canning Highway | $109* |
|
Crown Promenade Perth Bolton Avenue and Great Eastern Highway | $228* |
|
Crown Metropol Perth Bolton Avenue and Great Eastern Highway | $298* |
Weekenders 7/28 Goodwood Parade | $170* | |
|
Windsor Lodge 3 Preston Street, Como | $150* |
|
Broadwater Resort Apartments 137 Melville Parade | $194* |
|
Quest South Perth 281 Millpoint Road | $205* |
|
Pagoda Resort & Spa 112 Melville Parade | $165* |
|
Santa Maria Executive B&B Fremantle 55 Shepherd Street, Beaconsfield | $168* |
|
BIG4 Perth Vineyards Holiday Park 91 Benara Road | $125* |
Breaksea Apartment 59 Breaksea Drive | $145* | |
|
Fraser Suites Perth 10 Adelaide Terrace | $174* |
Constitution Lodge Constitution Street | $600* | |
|
Hyatt Regency Perth 99 Adelaide Terrace | $205* |
|
Crowne Plaza Perth 54 Terrace Road | $136* |
|
The Summer Luxury Apartment 1/40 South Beach Promenade | $240* |
|
Duke's Apartments 190 Hay Street | $204* |
|
Executive Short Stay and Holiday Apartments 190 Hay Street | $135* |
|
Mont Clare Boutique Apartments 190 Hay Street | $99* |
|
Wombat Backpackers 195 Hay Street | $18* |
Exclusive Backpackers 156 Adelaide Terrace | $80* | |
|
Regal Apartments 11 Regal Place | $199* |
|
Comfort Hotel Perth City 200 Hay Street | $124* |
|
Mantra on Hay 201 Hay Street | $159* |
|
Summer on The Beach Appartment 8, 40 South Beach Promenade - South Fremantle | $225* |
|
The Sebel East Perth 60 Royal Street | $209* |
Dragonfly Apartment on Regal 42/11 Regal Place | $180* | |
Syrena on the Swan Jewell Lane | $500* | |
|
Quality Hotel Bayswater 78-80 Railway Parade | $149* |
|
Fremantle Beach Studio 446A Hickory Street | $174* |
|
Acclaim Swan Valley Tourist Park 6581 West Swan Rd. | $120* |
Baileys Serviced Apartments 63 Bennett Street | $192* | |
|
Hay Street River View 251 Hay Street | $237* |
|
Luxe on Kensington 16 Kensington Street | $185* |
Hay Street Traveller's Inn 266-268 Hay Street | $30* | |
|
Goodearth Hotel 195 Adelaide Terrace | $140* |
|
Perth Ambassador Hotel 196 Adelaide Terrace | $120* |
|
Perths La Casa Rosa B&B 62B Wittenoom Street | $185* |
|
Baileys Motel 150 Bennett Street | $117* |
|
Pan Pacific Perth 207 Adelaide Terrace | $175* |
|
City Waters 118 Terrace Road | $99* |
|
Novotel Perth Langley 221 Adelaide Terrace | $124* |
Apartment Jenkin Street 60 Jenkin Street | $300* | |
|
Perth Executive Penthouse 369 Hay Street Perth | $300* |
|
All Suites Perth - by 8Hotels 12 Victoria Ave | $122* |
|
Heritage Cottage Bed & Breakfast 273 South Terrace, Corner of Scott Street | $140* |
|
Duxton Hotel Perth 1 St.George's Terrace | $209* |
South Beach Fremantle 330 South Terrace South Fremantle | $160* | |
|
Travelodge Perth 417 Hay Street | $119* |
|
The Peninsula Riverside Serviced Apartments 53 South Perth Esplanade | $179* |
Banjos Backpackers 150 Claisebrook Road | $25* | |
Maylands Cottage 60 Crawford Road | $145* | |
Apartment Perth City Views 96/96 Guildford Road | $140* | |
Apartment Guildford Road 95/96 Guildford Road | $140* | |
|
Mercure Perth 10 Irwin Street | $134* |
|
Moondyne Joe's 73 Wray Ave | $80* |
|
Assured Waterside Apartments 29 Melville Parade | $169* |
|
Kings Perth Hotel 525 Hay Street | $129* |
The Mini Hub Fremantle 262 South Tce | $120* | |
The Hub Fremantle 262 South Tce South Fremantle Western Australia | $100* | |
|
Seasons Of Perth 37 Pier Street | $135* |
|
Pensione Hotel Perth - by 8Hotels 70 Pier Street | $110* |
|
Perth City YHA 300 Wellington Street | $37* |
|
Criterion Hotel Perth 560 Hay Street | $90* |
|
Miss Maud Swedish Hotel 97 Murray Street | $129* |
|
Astra Zenith 101 Murray Street | |
|
Kangaroo Inn 123 Murray Street | $48* |
|
Platinum Suites Fremantle 1 South Street, Corner of Marine Terrace | $220* |
|
Adina Apartment Hotel Perth, Barrack Plaza 138 Barrack Street | $159* |
|
Brewer Street Citystay B&B 69 Brewer Street | $130* |
|
The New Esplanade Hotel 18 The Esplanade | $89* |
|
The Emperors Crown - Budget Accommodation 85 Stirling St | $26* |
|
The Hive Hostel 55 Stirling Street | $20* |
|
Durack House Bed and Breakfast 7 Almondbury Road | $195* |
|
Hamptons Inn Bed & Breakfast 34 Hampton Road | $170* |
|
The Nest on Newcastle 172 Newcastle Street | $179* |
|
Terrace Central B&B Hotel 79-85 South Terrace | $180* |
Billabong Backpackers Resort 381 Beaufort Street | $29* | |
|
The Royal Hotel 531 Wellington Street | $80* |
|
Comfort Inn Wentworth Plaza Hotel 300 Murray Street | $99* |
|
Holiday Inn Perth City Centre 778- 788 Hay Street | $144* |
|
Mantra on Murray 305 Murray Street | $129* |
|
Fremantle Holiday Accommodation 32 Arundels Street | $170* |
|
Arundels Boutique Accommodation 32 Arundel Street | $160* |
|
Fremantle Cottages 32 Arundel Street | $160* |
30 Arundel Accommodation 30 Arundel Street | $175* | |
|
Adina Apartment Hotel Perth 33 Mounts Bay Road | $159* |
|
Rydges Perth Cnr Hay & King Streets | $165* |
The Shiralee 107 Brisbane Street | $25* | |
Luxury Apartments at Brookleigh 1235 Great Northern Highway | $280* | |
Callan Apartments 8 Ord Street | $135* | |
|
Globe Backpackers and City Oasis 561 Wellington Street | $27* |
Backpack City & Surf 41-43 Money Street | $19* | |
Rodericks on Tassell Bed & Breakfast 6 Tassell Street, Embleton | $102* | |
Britannia on William 253 William Street | $27* | |
|
Citadines St Georges Terrace 185 St Georges Terrace | $125* |
Fremantle Prison YHA 6A The Terrace | $33* | |
|
ibis Perth 334 Murray Street | $107* |
|
ibis Styles Perth 15 Robinson Avenue | $109* |
|
Parmelia Hilton Perth 14 Mill Street | $114* |
|
Haus Accommodation 46 Francis Street | $30* |
New York On King Unit 32 / 82 King Street | $250* | |
|
207 on High 207 high street, Fremantle | $145* |
|
Sullivans Hotel 166 Mounts Bay Road | $109* |
|
Port Mill Bed & Breakfast 3/17 Essex Street | $209* |
|
BEST WESTERN PREMIER The Terrace Hotel Perth 237 St Georges Terrace | $229* |
|
Esplanade Hotel Fremantle - by Rydges Corner Marine Terrace and Essex Street | $179* |
|
Gallery Suites 185 High Street | $260* |
|
Mounts Bay Waters Apartment Hotel 112 Mounts Bay Road | $170* |
|
Be. Fremantle 43 Mews Road, Challenger Harbour | $265* |
Callan Apartments Waterfront 43, Mews Road | $240* | |
Perth 178 Backpackers 178 James Street | $25* | |
|
Coolibah Lodge Backpackers Perth 190-194 Brisbane Street | $24* |
|
Quest West End 451 Murray Street | $271* |
|
Rendezvous Hotel Perth Central 24 Mount Street | $107* |
|
Rosie O'Grady's Fremantle 23 William Street | $100* |
|
Hotel Northbridge 210 Lake Street | $159* |